British Military MTP Windproof Combat Trousers
Ideal for everyday wear or adventures outdoors, the British Military MTP Windproof Combat Trousers are a must have addition to your wardrobe. Originally issued to the military, these trousers are offered in grade 1 condition meaning they are used but in a brilliant condition. They feature a variety of different pockets situated on the waist, thigh and rear, ensuring you have ample space to store all of your small valuables, gear or tools. These trousers also come with drawstring ankle adjustments and velcro tabs on the lower legs to allow you to put these trousers on over boots.
Specification:
- Material: 50% Polyester, 50% Cotton
- Supergrade Condition
- Colour: MTP
- 2 Waist Pockets With Velcro Closure
- 2 Thigh Pockets With Button Closure
- 1 Rear Pocket
- Large Belt Loops
- Zip Fly, Button Closure
- Drawstring Ankle Adjustment
- Velcro Tabs On Lower Legs-Ankle To Fit Trousers Over Boots
Size Guide:
British Military Surplus Trousers consist of three measurements.
The first refers to the inside leg, the second refers to the waist and the third is the seat size.
Please see our chart below which are approximate conversions.
| NATO Size | Inside Leg | Waist |
|---|---|---|
| 75/68/84 | 30" | 27" |
| 70/72/88 | 28" | 29" |
| 70/76/92 | 28" | 30" |
| 80/72/88 | 32" | 29" |
| 75/72/88 | 30" | 29" |
| 75/76/92 | 30" | 30" |
| 80/76/92 | 32" | 30" |
| 70/80/96 | 28" | 32" |
| 75/80/96 | 30" | 32" |
| 80/80/96 | 32" | 32" |
| 85/80/96 | 34" | 32" |
| 75/84/100 | 30" | 33.6" |
| 80/84/100 | 32" | 33.6" |
| 85/84/100 | 34" | 33.6" |
| 75/88/104 | 30" | 35.2" |
| 80/88/104 | 32" | 35.2" |
| 85/88/104 | 34" | 35.2" |
| 75/92/108 | 30" | 36.8" |
| 80/92/108 | 32" | 36.8" |
| 85/92/108 | 34" | 36.8" |
| 90/92/108 | 36" | 36.8" |
| 80/96/112 | 32" | 38" |
| 85/96/112 | 34" | 38" |
| 90/96/112 | 36" | 38" |
| 80/100/116 | 32" | 40" |
| 85/100/116 | 34" | 40" |
| 90/100/116 | 36" | 40" |
| 80/104/120 | 32" | 41" |
| 85/104/120 | 34" | 41" |
| 90/104/120 | 36" | 41" |
| 85/108/124 | 34" | 43" |
| 90/108/124 | 36" | 43" |
| 85/112/128 | 34" | 44" |
| 90/112/128 | 36" | 44" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




British Military MTP Windproof Combat Trousers
British Military MTP Windproof Combat Trousers
Ideal for everyday wear or adventures outdoors, the British Military MTP Windproof Combat Trousers are a must have addition to your wardrobe. Originally issued to the military, these trousers are offered in grade 1 condition meaning they are used but in a brilliant condition. They feature a variety of different pockets situated on the waist, thigh and rear, ensuring you have ample space to store all of your small valuables, gear or tools. These trousers also come with drawstring ankle adjustments and velcro tabs on the lower legs to allow you to put these trousers on over boots.
Specification:
- Material: 50% Polyester, 50% Cotton
- Supergrade Condition
- Colour: MTP
- 2 Waist Pockets With Velcro Closure
- 2 Thigh Pockets With Button Closure
- 1 Rear Pocket
- Large Belt Loops
- Zip Fly, Button Closure
- Drawstring Ankle Adjustment
- Velcro Tabs On Lower Legs-Ankle To Fit Trousers Over Boots
Size Guide:
British Military Surplus Trousers consist of three measurements.
The first refers to the inside leg, the second refers to the waist and the third is the seat size.
Please see our chart below which are approximate conversions.
| NATO Size | Inside Leg | Waist |
|---|---|---|
| 75/68/84 | 30" | 27" |
| 70/72/88 | 28" | 29" |
| 70/76/92 | 28" | 30" |
| 80/72/88 | 32" | 29" |
| 75/72/88 | 30" | 29" |
| 75/76/92 | 30" | 30" |
| 80/76/92 | 32" | 30" |
| 70/80/96 | 28" | 32" |
| 75/80/96 | 30" | 32" |
| 80/80/96 | 32" | 32" |
| 85/80/96 | 34" | 32" |
| 75/84/100 | 30" | 33.6" |
| 80/84/100 | 32" | 33.6" |
| 85/84/100 | 34" | 33.6" |
| 75/88/104 | 30" | 35.2" |
| 80/88/104 | 32" | 35.2" |
| 85/88/104 | 34" | 35.2" |
| 75/92/108 | 30" | 36.8" |
| 80/92/108 | 32" | 36.8" |
| 85/92/108 | 34" | 36.8" |
| 90/92/108 | 36" | 36.8" |
| 80/96/112 | 32" | 38" |
| 85/96/112 | 34" | 38" |
| 90/96/112 | 36" | 38" |
| 80/100/116 | 32" | 40" |
| 85/100/116 | 34" | 40" |
| 90/100/116 | 36" | 40" |
| 80/104/120 | 32" | 41" |
| 85/104/120 | 34" | 41" |
| 90/104/120 | 36" | 41" |
| 85/108/124 | 34" | 43" |
| 90/108/124 | 36" | 43" |
| 85/112/128 | 34" | 44" |
| 90/112/128 | 36" | 44" |
Original: $37.52
-65%$37.52
$13.13Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ideal for everyday wear or adventures outdoors, the British Military MTP Windproof Combat Trousers are a must have addition to your wardrobe. Originally issued to the military, these trousers are offered in grade 1 condition meaning they are used but in a brilliant condition. They feature a variety of different pockets situated on the waist, thigh and rear, ensuring you have ample space to store all of your small valuables, gear or tools. These trousers also come with drawstring ankle adjustments and velcro tabs on the lower legs to allow you to put these trousers on over boots.
Specification:
- Material: 50% Polyester, 50% Cotton
- Supergrade Condition
- Colour: MTP
- 2 Waist Pockets With Velcro Closure
- 2 Thigh Pockets With Button Closure
- 1 Rear Pocket
- Large Belt Loops
- Zip Fly, Button Closure
- Drawstring Ankle Adjustment
- Velcro Tabs On Lower Legs-Ankle To Fit Trousers Over Boots
Size Guide:
British Military Surplus Trousers consist of three measurements.
The first refers to the inside leg, the second refers to the waist and the third is the seat size.
Please see our chart below which are approximate conversions.
| NATO Size | Inside Leg | Waist |
|---|---|---|
| 75/68/84 | 30" | 27" |
| 70/72/88 | 28" | 29" |
| 70/76/92 | 28" | 30" |
| 80/72/88 | 32" | 29" |
| 75/72/88 | 30" | 29" |
| 75/76/92 | 30" | 30" |
| 80/76/92 | 32" | 30" |
| 70/80/96 | 28" | 32" |
| 75/80/96 | 30" | 32" |
| 80/80/96 | 32" | 32" |
| 85/80/96 | 34" | 32" |
| 75/84/100 | 30" | 33.6" |
| 80/84/100 | 32" | 33.6" |
| 85/84/100 | 34" | 33.6" |
| 75/88/104 | 30" | 35.2" |
| 80/88/104 | 32" | 35.2" |
| 85/88/104 | 34" | 35.2" |
| 75/92/108 | 30" | 36.8" |
| 80/92/108 | 32" | 36.8" |
| 85/92/108 | 34" | 36.8" |
| 90/92/108 | 36" | 36.8" |
| 80/96/112 | 32" | 38" |
| 85/96/112 | 34" | 38" |
| 90/96/112 | 36" | 38" |
| 80/100/116 | 32" | 40" |
| 85/100/116 | 34" | 40" |
| 90/100/116 | 36" | 40" |
| 80/104/120 | 32" | 41" |
| 85/104/120 | 34" | 41" |
| 90/104/120 | 36" | 41" |
| 85/108/124 | 34" | 43" |
| 90/108/124 | 36" | 43" |
| 85/112/128 | 34" | 44" |
| 90/112/128 | 36" | 44" |






















